Sr.No | Name of the author/s | Title of the Paper | Name of the Journal |
---|---|---|---|
1 | Madhuri Patil | 3D Printing : Shashwat Vastukala And Bandhakamasathi Upayukta Tantradyan | Dwitiya Rajya Statrith Vastukala Marathi Parishad |
2 | Md. Musharrof Hossain | A Critical Review Of Retirement Planning In The Private Sector:Bangladesh | Journal Of Pharmaceutical Negative Results |
3 | Anurag Sharma, Ripon K. Chakrabortty, Vikrant Sharma, Hitesh Marwaha, Parulpreet Singh, Shubham Mahajan & Amit Kant Pandit | A Multi-Criteria Decision-Making Tool For The Screening Of Asperger Syndrome | Multimedia Tools And Applications |
4 | Prof Chinmoy Goswami |
A Report On Impact Of Covid-19 (Pandemic) On Commercial Banking Sector |
International Journal Of Research And Analytical Reviews |
5 | Prof Chinmoy Goswami | A Study On Environmental Sustainability Of Indian Companies: A Systematic Review And Meta Analysis | Journal Of Pharmaceutical Negative Results |
6 | Prof Chinmoy Goswami | A Study On Investor’S Perception Towards Mutual Funds In India | Journal Of Pharmaceutical Negative Results |
7 | Dr Sameena Mir | A Study On Sociology Of Law And Contemporary Philosophical Contradictions | International Journal Of Research Publication And Reviews |
8 | Dr Kirti Dang Longani | Amul: A Longest Running Marketing Campaign Proceedings Of The 1St International Conference On Research In Communication & Media (Icorcom 2021) | Atlantis Press |
9 | Dr Vijay Kulkarni | An Analysis Of The Impact Of Emotional Intelligence On Employee?S Performance In An Organization | European Chemical Bulletin |
10 | Prathama Jhaveri | Analysing The Dystopic Aspects Of A Utopian Vision In Pune | International Journal Of Engineering Research |
11 | Prathama Jhaveri | Analytical Study Of Urban Morphology With Respect To Climate Parameters | 5Th International Conference On Countermeasures To Urban Heat Islands (Conference Proceedings) |
12 | Amruta Kakirde | Analyzing Walkability Of Commercial Street In Pune | Journal Of Namibian Studies |
13 | Dushyant Somvanshi | Audio-Visual Storytelling Through Immersive Media And Its Impact: A Critical Literature Review European Chemical Bulletin | European Chemical Bulletin |
14 | Aboli Niphadkar | Bibliographic Analysis To Understand The Field Of Artificial Intelligence And Machine Learning In Finance By Establishing Its Core Ideas, Major Topics, And Related Studies | Neuro Quantology |
15 | Yogindra Vaidya | Camera Computer Interaction Learning Technology | Biogecko |
16 | PM Ramteke, S K Panda | Computational Modelling And Experimental Challenges Of Linear And Nonlinear Analysis Of Porous Graded Structure: A Comprehensive Review | Archives Of Computational Methods In Engineering |
17 | Nilesh Pore | Contribution Of Architectural Features In Creating Beauty Of Wada | Research Journal of MASA |
18 | Madhuri Patil | Corona Sathinantarchi Vastukaletil Stihtyantare | Rajstariya Vastukala Marathi Parishad |
19 | Trupti Biswas | Defining Social Sustainability For Urban Neighborhood With Consideration Of Its “Unbuilt” As A Social Space And Identity Case-Thane City | International Journal Of Introspections On Sustainable Development Goals |
20 | Shantanu Kumar Das and Parveen Nagesh | Design And Development Of Fixture For Flexural Testing Of Lumbar Spine | Journal Of The Institution Of Engineers (India): Series C |
21 | Ravi Gandhi, SB Masikana, G Sharma | Design and Robustness Analysis of Multiple Extended State Observer Based Controller for AVR of the Power System | International Transactions On Electrical Energy Systems (Hindawi) |
22 | Shweta Hitesh Gade | Design Ethnography: Qualitative Research Method And Its Use In Interior Kitchen Space Design | Journal Of Namibian Studies |
23 | Ravi Gandhi, D Adhyaru, G Sharma, PN Bokoro | Dual-Extended State Observer-Based Feedback Linearizing Control For A Nonlinear System With Mismatched Disturbances And Uncertainties | MDPI Energies |
24 | Chinmoy Goswami | Dysfunctional Leadership: A Threat To Sustainability | Central European Management Journal |
25 | Prabha Kolaindavel, Satheeshkumar Rajendran, Muthu Sankar Aathi, Chinnarasu Chandrasekar, T A Sukantha, B Mythili Gnanamangai, Roberto Acevedo, Koray Sayin, K J Rajendra Prasad | Eaton’S Reagent Is An Alternative Of Ppa: Solvent Free Synthesis, Molecular Docking And Adme Studies Of New Angular And Linear Carbazole Based Naphtho Naphthyridines | Tetrahedron |
26 | Deepak Kumar Singh, Naveen G Patil and Rajesh Gurani | Effect Of Relative Opening On The Moving Thin Plate Under The Action Of Ocean Wave In The Surging Direction: A Numerical Simulation Approach | International Journal Of Modern Physics C |
27 | Chinmoy Goswami | E-Learning-Education In The Area Of Finance And Business Best Practices | Manager-The British Journal Of Administrative Management |
28 | Dr Ramratan V. Dhumal | Environment Policy Deliberations | E-module, IGNOU, New Delhi |
29 | Shweta Hitesh Gade | Ergonomical Study Of Kitchen Space Design In Urban Apartments: Case Of Pune City, India | European Chemical Bulletin |
30 | Hari Haran Nair | Examining The Efficiency And Effectiveness Of Ex-Servicemen Contributory Health Scheme (Echs0 Implementation In Maharashtra: A Critical Analysis Of Healthcare Services For Ex-Servicemen | Journal Of Survey In Fisheries Sciences |
31 | Akanksha Tomar, Sibasis Sahoo, Muthu Sankar Aathi, Shobhan Kuila, Mohd Azeem Khan, Guru Raj Rao Ravi, Jeyakanthan Jeyaraman, Jawahar L Mehta, Kottayil I Varughese, Arockiasamy Arulanadu | Exploring The Druggability Of Oxidized Low-Density Lipoprotein (Ox-Ldl) Receptor, Lox-1, A Proatherogenic Drug Target Involved In Atherosclerosis | Biochemical And Biophysical Research Communications |
32 | Dr C Barna Naidu | Factors Responsible For The Decresaing Value Of Rupees In Indian Economy | Journal Of Pharmaceuticals And Negative Results |
33 | Ajay Mishra | Gaming And Entertainment Technologies For Disabilities Players | International Journal Of All Research Education And Scientific Methods |
34 | Aboli Niphadkar | Gaming And Entertainment Technologies For Disabled Players | International Journal Of All Research Education And Scientific Methods |
35 | Geetanjali Babbar, Rohit Bajaj, Nitin Mittal, Shubham Mahajan, Raed Abu Zitar & Laith Abualigah | Hybrid Model Of Alternating Least Squares And Root Polynomial Technique For Color Correction | Soft Computing : A Fusion Of Foundations, Methodologies And Applications |
36 | Shubham Mahajan, Nitin Mittal & Amit Kant Pandit | Image Segmentation Approach Based On Adaptive Flower Pollination Algorithm And Type II Fuzzy Entropy | Multimedia Tools And Applications |
37 | Madhuri Patil | Impact Of Architecture On Rural Economy | Virtual National Conference On Rural And Regional Planning |
38 | Aboli Niphadkar | Impact Of Covid-19 On Crude Oil Demand Supply Management | Journal Of The Maharaja Sayajirao University Of Baroda |
39 | Ram Singh, Prayag Tiwari, Shahab S. Band, Attiq U Rehman, Shubham Mahajan, Yijie Ding, Xiaobin Liu, Amit Kant Pandit | Impact Of Quarantine On Fractional Order Dynamical Model Of Covid-19 | An International Journal – Computers In Biology And Medicine |
40 | Chinmoy Goswami | Impact Of Resilience On Satisfaction Through Work-To-Life Interface | Journal Of The Oriental Institute |
41 | Dr Kirti Dang Longani | Implementation Of Csr Program For Clean Water Well Development By Pt. Chevron Pacific Indonesia To The Sakai Tribe Community | Channel Jurnal Komunikasi |
42 | Pradip Jadhav | Innovations In Airport Baggage Systems: Exploring Alterations Ideas | International Journal Of Aviation Management |
43 | Dr Shaista Peerzada | Institutional Arbitration In India | Hi-Tech Research Analysis Journal |
44 | Dr Shaista Peerzada | International Commercial Arbitration: India | International Journal Of Law, Justice And Jurisprudence |
45 | Dr Shaista Peerzada | Limitation Period For Appeal Against Commercial Arbitration Award | Hi-Tech Research Analysis Journal |
46 | Nikita Rai | Managing Newer Generations In Workplace: Opportunities And Challenges | Journal Of Survey In Fisheries Sciences |
47 | Chinmoy Goswami | Marketing Effectiveness And Business Performance Of Housing Finance Institutions | International Journal Of Food Sciences And Nutrition |
48 | Dr Shikha Singh | Marketing Strategies Implemented By Mapro To Promte Ready To Mix Products | A Biannually Journal Of M. P. Institute Of Social Science Research, Ujjain |
49 | Ram Singh, Attiq ul Rehman, Tanveer Ahmed, Khalil Ahmad, Shubham Mahajan, Amit Kant Pandit, Laith Abualigah, Amir H. Gandomi | Mathematical Modelling And Analysis Of Covid-19 And Tuberculosis Transmission Dynamics | Informatics In Medicine Unlocked |
50 | Rohan Malhotra,BelaKhiratkar,Ranjit kumar | Mechanism Of Hippo Signalling Pathway In Anti-Cancer Treatment- An Overview | European Chemical Bulletin |
51 | Jaganathan Anitha, Aathi Muthu Sankar, Sundram Viswanathan, Planivel Murugesan, Nallani Chakravarthula Gayathri, Rajendran Selvakumar, Thathan Premkumar | Molecular Targeting Of Prodigiosin Against Anti-Inflammatory Genes Cyclooxygenease-1 And -2 | Process Biochemistry |
52 | Christy RN, Rajadas SE, Mahizhaveni B, Sucharitha KM, Muthu Sankar Aathi, Saravanan M, Naresh Babu C, Kannan T, Ajith Kumar P, Ramalingam P, Azger D | Myoinositol And Methyl Stearate Increases Rifampicin Susceptibility Among Drug-Resistant Mycobacterium Tuberculosis Expressing Rv1819C | Willey Chemical Biology & Drug Design |
53 | PM Ramteke, S K Panda | Nonlinear Thermomechanical Static And Dynamic Responses Of Bidirectional Porous Fg Shell Panels And Experimental Verification | J Pressure Vessel Technology |
54 | Dr Sameena Mir | Prominence Of Gender Identity And Alteration In Indian Society: An Overview | B.Aadhar: International Peer- Reviewed Indexed Research Journal |
55 | Dr Vijay Kulkarni | Reassessing The Transitions Of Roles, Routines And Relationships After Retirement In Bangladesh | European Chemical Bulletin |
56 | Md Musharrof Hossain |
Reassessing The Transitions Of Roles, Routines And Relationships After Retirement In Bangladesh |
European Chemical Bulletin |
57 | Dattatray Ambure | Re-Thinking Of Housing And Slum Renewal Policies In India: A Proposal For Urban Slum Development Kuchan Nagar-2 In Solapur,Maharashtra | Madhya Pradesh Journal Of Social Sciences |
58 | Dr Sameena Mir | Social Extension Of Womenfolk In Delinquency Ethos: A Sociological Study | Journal Of Research & Development |
59 | Neetan Sharma, Vinod Puri, Shubham Mahajan, Laith Abualigah, Raed Abu Zitar & Amir H. Gandomi | Solar Power Forecasting Beneath Diverse Weather Conditions Using Gd And Lm-Artificial Neural Networks | Scientific Reports |
60 | Dr Vijay Kulkarni, Dr Makrand Joshi | Study Of Customer Satisfaction In Cooperative Banks In Pune District | European Chemical Bulletin |
61 | Dr Manju Rughwani | The Dynamics Of Social Media Storytelling: An Indian Digital Audiences Perspective | Atlantis Press : Advances In Social Science, Education And Humanities Research |
62 | Hari Haran Nair, Dr Vijay Kulkarni, Dr Makrand Joshi | The Feasibility Of Lean Polyclinics: Critical Analysis Of ECHS | European Chemical Bulletin |
63 | Dr Shikha Singh | The Study Of Consumer Behaviour Brand Preference Towards Packaged Milk With Reference To Charoli Suburb Of Pune City | European Chemical Bulletin |
64 | Chinmoy Goswami | Types Of Consumer Buying Behaviour | Journal Of Contemporary Issues In Business And Government |
65 | Dr Santosh Kumar S Sheelwant | Us Foreign Economic Policy In 1945 | Vidyawarta Peer Reviewed International Journal |
66 | Ashish Ghanshyam Barve | Use Of Lok Adalat For Resolution Of Copyright Infringement In Education Sector | European Chemical Bulletin |
67 | Amruta Kakirde | Visual Analysis Of Commercial Street In Pune | International Journal Of Introspections On Sustainable Development Goals |
68 | Dr Sameena Mir | Women Empowerment Revisited: In Contemporary Societies Of India | IRJMS |
Sr.No | Name of the author/s | Title of the Paper | Name of the Journal |
---|---|---|---|
1 | Vijay Gaike | A Computerized System To Limit Covid-19 Using Face Mask And Physical Distancing Detection With Keras/Tensorflow, Opencv, And Deep Learning | The Journal Of Oriental Research, Madras |
2 | Dr Harshal Patil | A Concept Analysis And Review Of Literature On Landslide Prediction With Digital Image Processing | The Journal Of Oriental Research, Madras |
3 | Vijay Gaike | A Prototype Designed On Algorithm Based Algowin21Ninjas | The Journal Of Oriental Research, Madras |
4 | Dattatray Ambure | A Review Of Studies Regarding Slum Policies About Slum Redevelopment, Health And Other Issues | Journal Of The Maharaja Sayajirao, University Of Baroda |
5 | Ankita Patil | A Review Paper On Migration In Azure And Services Offered By Azure Migrate | The Journal Of Oriental Research, Madras |
6 | Vijay Gaike | A Study Of Cryptography And Encryption | The Journal Of Oriental Research, Madras |
7 | Sameer Agrawal | A Study Of The Technology Of LI-FI | The Journal Of Oriental Research, Madras |
8 | Prashant Adsule, Sneha Thomas | A Study Of Travel And Festival Planning Networks In India | Make In India: A Synergistic Move |
9 | Dattatray Ambure | A Systematic Review Of Housing And Slum Develoment Policies In India: A Case Study Of Svm Smart City, Solapur | Journal Of Positive School Psychology |
10 | Sneha Thomas Varghese | A Theatrical And Thematic Study Of The Play: Cat On A Hot Tin Roof | Journal Of The Maharaja Sayajirao, University Of Baroda |
11 | Dr Biswajeet Champaty | Affordable Myoelectric Prosthetic Arm | The Journal Of Oriental Research, Madras |
12 | Dr Biswajeet Champaty | Affordable Pulse Oxy-Tracker For Android | The Journal Of Oriental Research, Madras |
13 | Aruna Verma | Alpha-Numerical Random Password Generator | The Journal Of Oriental Research, Madras |
14 | Ajay Mishra | An Overview On Innovative Ideas To Be Used In Teaching And Learning | International Journal Of Advanced Research In Computer And Communication Engineering |
15 | Nirupama Prakash | Analytical Study Of E-Governance Applications On Competency Of An Employees | Journal Of The Maharaja Sayajirao, University Of Baroda |
16 | Dimpal Bharad | Android Battery Saver System | The Journal Of Oriental Research, Madras |
17 | Chandrashekhar Kumbhar | Applicant Recruiting Chatbot | The Journal Of Oriental Research, Madras |
18 | Dr Ninad Gawande | Application Of Artificial Intelligence In Blockchain Technology: A Perspective Of Financial Decision Making | Prayukti – Journal Of Management Applications |
19 | Dr Samraggi Chakraborty | Arbitrating Copyright Disputes In India | Journal Of The Maharaja Sayajirao University Of Baroda |
20 | Dr Naveen Patil | Automated Control Of Hydraulic System Using PLC | The Journal Of Oriental Research, Madras |
21 | Sneha Sarode | Automated GD&T Inspection In Industry 4.0 | The Journal Of Oriental Research, Madras |
22 | Vijay Gaike | Blood Bank Management System | The Journal Of Oriental Research, Madras |
23 | Julanta Rachel | Buyers To Vendors Online Grocery Shopping Application | The Journal Of Oriental Research, Madras |
24 | Dr Nagesh Sawant | Climate Refugees In India: A Wake-Up Call For An Inclusive Policy | India Quarterly, Sage Publications |
25 | Shrutika Mahale | Comparative Analysis Between Reactive Native And Flutter | The Journal Of Oriental Research, Madras |
26 | Apurva Khandelkar | Comparative Analysis For Selecting Solid Database For Your Relational Data Requirements | The Journal Of Oriental Research, Madras |
27 | Dr Harshal Patil | Comparative Approach To Study The Effect Of Sound Frequencies On Plants Growth With Dip | The Journal Of Oriental Research, Madras |
28 | Sameer Agrawal | Conceptual Model For Passenger Pod: Hyperloop | The Journal Of Oriental Research, Madras |
29 | Vijay Gaike | Customer Data Visualization | The Journal Of Oriental Research, Madras |
30 | Aruna Verma | Design And Development Of Pybot Using Neuro Linguistic Programming | The Journal Of Oriental Research, Madras |
31 | Aruna Verma | Design And Development Of Pybot Using Nlp | The Journal Of Oriental Research, Madras |
32 | Sameer Agrawal | Design And Development Of Surveillance Based Army Helping Unmanned Ground Vehicle | The Journal Of Oriental Research, Madras |
33 | Sameer Agrawal | Design And Development Of The Novel Seabin | The Journal Of Oriental Research, Madras |
34 | Sameer Agrawal | Designing And Simulation Analysis Of Robotic Bee Model | The Journal Of Oriental Research, Madras |
35 | Dr Debirupa Hore | Early Fault Diagnosis In Electrical Motors Using AI Techniques | The Journal Of Oriental Research, Madras |
36 | Dr Biswajeet Champaty | Effect Of Singing Bowl Meditation On Cardiac Health : A Review | The Journal Of Oriental Research, Madras |
37 | Dr Kashmira Lonkar | Endorsing Posh In Post Pandemic Era In Higher Educational Institutes | Journal Of Education: Rabindra Bharati University, Vol.: Xxv, No. :4(Iii), 2022 |
38 | Julanta Rachel | End-To-End Encryption Messaging Using Cryptography | The Journal Of Oriental Research, Madras |
39 | Hari Haran Nair | Ergonomical Redesigning Of The Process Flow And Human Resources To Improve Clientele Satisfaction At Ex-Servicemen Contributory Health Scheme Polyclinics | The Global Conference On Research In Human Factors And Ergonomics |
40 | Ratan Singh | Face Detection Using Python | The Journal Of Oriental Research, Madras |
41 | Dimpal Bharad | Face Recognition And Detection Using Opencv And Python | The Journal Of Oriental Research, Madras |
42 | Vivek Ware | Fake News Detection Technique Using Tfidfvectorizer And Passiveaggressive Classifier In Python | The Journal Of Oriental Research, Madras |
43 | Aiswarya Dash | Fibro-Adenoma Edge Detection And Measure By Image Processing Techniques | The Journal Of Oriental Research, Madras |
44 | Nikita Rai | Generational Differences In Organization: Challenges Faces By Human Resource Management | Journal Of Maharaja Sayajirao, University Of Baroda |
45 | Dr Shikha Singh | Green Marketing Practices In India: Consumers Perspective | The Journal Of Oriental Research, Madras |
46 | Julanta Rachel | Imitation Jewelry Application Using Android | The Journal Of Oriental Research, Madras |
47 | Deepti Dave | Impact Of Corporate Governance On Financial Performance Of User Interface/ User Experience And Mobile App Development | The Journal Of Oriental Research, Madras |
48 | Shefalli Chhibber | Impact On Usage Of Natural Products Due To Covid-19: Study Of Consumerâ Preference | Journal Of The Maharaja Sayajirao, University Of Baroda |
49 | Siddharth Nanda | Indicart : E-Commerce Website | The Journal Of Oriental Research, Madras |
50 | Siddharth Nanda | Indicart: E-Commerce Website | The Journal Of Oriental Research, Madras |
51 | Dr Biswajeet Champaty | Intelligent Faculty Tracking System | The Journal Of Oriental Research, Madras |
52 | Dr Biswajeet Champaty | Intelligent Faculty Tracking System In Educational Institutions | The Journal Of Oriental Research, Madras |
53 | Dr Samadhan Nikumbh | Interactive Strategies And Effectiveness On The Achievement Of Teacher Trainees | Journal Of The Maharaja Sayajirao, University Of Baroda |
54 | Gargi Nilesh Deshpande | IOT Based Solar Panel Cleaning Robot | The Journal Of Oriental Research, Madras |
55 | Dr Samraggi Chakraborty | Joseph Shine Outshines Section 497 IPC: Revisiting The Law On Adultery In India | Journal Of Education: Rabindra Bharati University |
56 | Dr Kashmira Lonkar | Labour Welfare And Recognition Of Menstrual Rights | Palarch’s Journal Of Archaeology Of Egypt/Egyptology, 18 (10) (2021) |
57 | Aruna Verma | Loan Prediction Using Logistic Regression | The Journal Of Oriental Research, Madras |
58 | Dr Ipsita Swain | Medical Emergency Motorcycles: A Review | The Journal Of Oriental Research, Madras |
59 | Sameer Agrawal | Micro Electronic Pill | The Journal Of Oriental Research, Madras |
60 | Sameer Agrawal | Militarized Hand Gesture Controlled Robot | The Journal Of Oriental Research, Madras |
61 | Sameer Agrawal | Mobile Virology Research And Diagnostic Laboratory | The Journal Of Oriental Research, Madras |
62 | Vijay Gaike | MULTIREC: The Three-In-One Recommender | The Journal Of Oriental Research, Madras |
63 | Dr Naveen G Patil | Natural Convection Heat Transfer And Optimization Study From Five Protruding LC Chips Mounted On A PCB: A Numerical Approach | The Journal Of Oriental Research, Madras |
64 | Dr Debirupa Hore | Prioritize Maintenance Using Fuzzy Logic | The Journal Of Oriental Research, Madras |
65 | Dr Debirupa Hore | Recomendation Of Electric Scooter Using Fuzzy Logic | The Journal Of Oriental Research, Madras |
66 | Dr Shital Giri | Re-Evaluating Marketing Strategies Post Pandemic | The Journal Of Oriental Research, Madras |
67 | Trupti Biswas | Reflections On Social Sustainability Of Human Habitats: A Study Of Interdependence Of Socio-Cultural And Ecological Landscapes In Shaping Each Other | GIS Science Journal |
68 |
Mamta Sadh & Dr Ettamena Venugopal |
Restitution Of Conjugal Rights And Right To Privacy-A Study On Whether Section 9 Of Hindu Marriage Act, 1955 Is Unconstitutional? | White Black Legal Journal |
69 | Dr Samraggi Chakraborty | Right To Livelihood 0F Elderly Persons With Special Reference To Assam | Journal Of Education: Rabindra Bharati University |
70 | Trupti Biswas |
Role Of Built Form Interfaces In Generating Inclusive And Participatory Built Environments For Social Sustainability |
International Journal For Scientific Research & Development| |
71 | Dushyant Somvanshi | Role Of Eye Contacts In Satyajit Ray Films: A Critical Study | Journal Of The Maharaja Sayajirao, University Of Baroda |
72 | Trupti Biswas | Role Of Social Spaces In Mixed Use Developments In Optimizing Social Sustainability At Neighborhood Level: A Comparative Study | Journal Of Advances And Scholarly Researches In Allied Education |
73 | Dr Samraggi Chakraborty | Sexual Harassment Of Women At Workplace: A Social And Health Menace | Journal Of The Maharaja Sayajirao, University Of Baroda |
74 |
Mamta Sadh & Dr Ettamena Venugopal |
Shortcomings Of Domestic Violence And Judicial Approach To Amendments | Journal Of Emerging Technologies And Innovative Research |
75 | Sameer Agrawal, Dr Milind Kulkarni | Six Sigma & Lean Six Sigma A Review | The Journal Of Oriental Research, Madras |
76 | Dr Biswajeet Champaty | Smart Braille Writer | The Journal Of Oriental Research, Madras |
77 | Dr Biswajeet Champaty | Smart Garbage Collector And Cleaner | The Journal Of Oriental Research, Madras |
78 | Prashant Adsule, Sneha Prashant Adsule | Student Centered Interaction In Hospitality Education_ Motivational Impact Of E-Learning Technologies In Pune City | Iper Group Of Institutions & Confederation Of Indian Industry (Cii), M.P. |
79 | Chandrashekhar Kumbhar | Study Of Artificial Neural Network | The Journal Of Oriental Research, Madras |
80 | Kiran Waghchoure , Tanaji D.Dabade | Study Of Challenges Faced By Academicians In Covid-19 Pandemic Period | Dogo Rangsang Research Journal |
81 | Sneha Sarode | Study On Surface Optimization In Cnc | The Journal Of Oriental Research, Madras |
82 | Dr Manju Rughwani | The Genesis Of Web Series As A Popular Form Of Digital Entertainment: An Exploratory Analysis Of Creative & Business Potential In Indian Context | PalArch’s Journal of Archeology of Egypt / Egyptology |
83 | Md Musharrof Hossain | The Study And Assessment Towards The Retirement Planning: A Literature Review | Webology |
84 | Sameer Agarwal | The Study Of The Technology Of LIFI | The Journal Of Oriental Research, Madras |
85 | Surabhi Mittra and Prajakta Ravindra Khamkar | To Understand Customers Perception Towards Hotel Amenities, Services Quality And Online Reviews While Booking Hotels | Anwesh: International Journal Of Management And Information Technology |
86 | Dr Ipsita Swain | Tool Managment Using Robot Operating System | The Journal Of Oriental Research, Madras |
87 | Sameer Agarwal | Total Quality Management In Industry 4.0 | The Journal Of Oriental Research, Madras |
88 | Dr Milind Kulkarni,Sameer Agarwal | Total Quality Management In Industry 4.1 | The Journal Of Oriental Research, Madras |
89 | Tejaswi Avhad | Unalinged Rape Law: A Jurisprudential Analaysis | Journal Of Maharaja Sayajirao, University Of Baroda |
90 | Neha Vekhande | Uncovering Pattern In Education Data Through Machine Learning | The Journal Of Oriental Research, Madras |
91 | Chandrashekhar Kumbhar | Various Project Development Stages And Movie Recommendation Using Knn | The Journal Of Oriental Research, Madras |
92 | Neha Vekhande | Web Scraping The Easy Data Capture | The Journal Of Oriental Research, Madras |
93 | Shabnam Sharma | WordPress: Easy And Powerful Tool For Website Development For Beginners | The Journal Of Oriental Research, Madras |
Sr.No | Name of the author/s | Title of the Paper | Name of the Journal |
---|---|---|---|
1 | Ashish Ghanshyam Barve | Arbitrating Copyright Disputes In India | Journal Of The Maharaja Sayajirao,University Of Baroda |
2 | Dr Debirupa Hore | A Comparative Analysis For An Artificial Intelligent Based Load Frequency Control For Two Area Interconnected Power System | Shodh Sarita |
3 | Siddharth Nanda | A Comprehensive Analysis Customer Behavior And Segmentation | International Journal Of Research And Analytical Reviews |
4 | Siddharth Nanda | A Comprehensive Study To Analyze Wine Quality | International Journal Of Research And Analytical Reviews |
5 | Siddharth Nanda | A Comprehenssive Analysis Of Medical Insurance Data | International Journal Of Research And Analytical Reviews |
6 | Siddharth Nanda | A Comprhensive Study Of House Price Prediction Using Machine Learning | International Journal Of Research And Analytical Reviews |
7 | Siddharth Nanda | A Conclusive Study Of Predicition Methodology For Breast Cancer | International Journal Of Research And Analytical Reviews |
8 | Siddharth Nanda | A Detailed Analysis Of Retail Mart Data Based On Sales | International Journal Of Research And Analytical Reviews |
9 | Siddharth Nanda | A Detailed Exploration Of Uber Data Using Principal Component Analysis | International Journal Of Research And Analytical Reviews |
10 | Siddharth Nanda | A Detailed Study Of Recommendation System For Movies And Videos | International Journal Of Research And Analytical Reviews |
11 | Siddharth Nanda | A Novel Analysis Of Recommendation System For Music And Songs | International Journal Of Research And Analytical Reviews |
12 | Siddharth Nanda | A Novel Data Analysis On Moviecom | International Journal Of Research And Analytical Reviews |
13 | Siddharth Nanda | A Novel Data Analysis To Study The Scenario Of Earthquake | International Journal Of Research And Analytical Reviews |
14 | Siddharth Nanda | A Novel Method To Identify And Detect Fake News | International Journal Of Research And Analytical Reviews |
15 | Siddharth Nanda | A Novel Methodology For Real Time Emotion Recognition Using Convolutional Neural Networks | International Journal Of Research And Analytical Reviews |
16 | Siddharth Nanda |
A Novel Study And Analysis On Pricing Of Premium Airline Economy |
International Journal Of Research And Analytical Reviews |
17 | Siddharth Nanda | A Practical Analysis For Bike Sharing Scheme Using Deep Learning Techniques | International Journal Of Research And Analytical Reviews |
18 | Siddharth Nanda | A Primary Study Of Image Recognition And Classification Of Any Two Components | International Journal Of Research And Analytical Reviews |
19 | Dr Debirupa Hore | A Review On Prediction Of Cancer Using Supervised And Unsupervised Learning Techniques | Shodh Sarati |
20 | Trishna M. Bokil, Dr Vijay D Kulkarni | A Study Of Gap Analysis Among Non-Teaching Faculty In The Institute With Reference To Pune District: A Melioration | Shodh Sarita |
21 | Dr Kunal L Gaikwad, Dr Jitendrasinh Jamadar, Dr Vijay Kulkarni, Ranjana Gautam | A Study Of Youth Perception Towards Agriculture In Aurangabad City Post-Covid-19 | Shodh Sarita |
22 | Dr Mahima Singh, Dr Vijay Kulkarni |
A Study On Reverberations Of Covid -19 On Employee Engagement |
Shodh Sarita |
23 | Siddharth Nanda | A Study To Review And Assess Gym Management System | International Journal Of Research And Analytical Reviews |
24 | Siddharth Nanda | A Systematic Study And Deploying Of A Novice Chatbot | International Journal Of Research And Analytical Reviews |
25 | Anirudh Malik, Ashwin Punyani, Nishit Kumar, Prithvi Bhadra Co-Author: Prof. Dr. Debirupa Hore | Ai Powered Glasses Sync-In With Android Application For Visually Impaired Person | International Journal Of Creative Research Thoughts |
26 | Siddharth Nanda | An Analysis Of Credit Risk Using Concepts Of Neural Networks | International Journal Of Research And Analytical Reviews |
27 | Siddharth Nanda | An Analysis Of Mathodology For Preferred Car Engines | International Journal Of Research And Analytical Reviews |
28 | Siddharth Nanda | An Analysis Of Recognition Of Human Related Physical Activity | International Journal Of Research And Analytical Reviews |
29 | Siddharth Nanda | An Analysis Of Uber Data From A Perspective Of Client Service And Revenue | International Journal Of Research And Analytical Reviews |
30 | Siddharth Nanda | An Analysis To Study And Predict Breast Cancer In Women | International Journal Of Research And Analytical Reviews |
31 | Siddharth Nanda | An Analysis To Undertand Prediction Of Credit Risk And Credit Score | International Journal Of Research And Analytical Reviews |
32 | DrSamraggi Chakraborty | An Approach To Support Services For Victims Of Crime In India With An Emphasis On Situation | Turkish Online Journal Of Qualitative Inquiry |
33 | Siddharth Nanda | An Innovative Traffic Sign Recognition System Using Neural Networks | International Journal Of Research And Analytical Reviews |
34 | Amruta Kakirde | Analyzing Barriers To Universal Accessibilty In City Centre, Pune | Webology |
35 | Dr Tomba Singh, Dr A S Rapheileng, Dr Vijay D. Kulkarni |
Can Awareness Of Mahatma Gandhi Nrega Predict Satisfaction: Evidence From Manipur |
Shodh Sarita |
36 | Dr. Samraggi Chakraborty | Death Sentence: Effectiveness In Criminal Law Administration In India | Shodh Sarati |
37 | Sakshi Kolhe, Sweta Mishra, Shital Giri | Development Of A Nutridense Low Fat Finger Millet Chakli | International Journal Of Creative Research Thoughts |
38 |
Prof. Kh Tomba Singh Partakson Romun Chiru, Dr Vijay Kulkarni |
Does North East Domestic Business Growth Impact The Trade Perspective? A Study Of Trade Outlook Over India Fdi Scenario | Shodh Sarita |
39 | Puja Pohakar | Early Fault Diagnosis In Electrical Motors Using Simulink | Webology |
40 | Dr Debirupa Hore | Effect Of Fault Ride-Through (Frt) In Wind Turbines | Shodh Sarati |
41 | Dr Vijay Kulkarni |
Experimenting The Relation Between Organisational Behaviour And Employees Satisfaction |
Shodh Sarita |
42 | Prashant Adsule, Sneha Adsule | Innovative Gastronomic Tourism As A New Trend Evidence From Pune Region | IJARESM Publication |
